Our wines
When selecting wines we favour those from small, often family run wine producers. While this is not in itself a guarantee of quality, it does allow quality to be foremost in the minds of the producer.
Public companies will inevitably fall victim to the bean counters, and the 'uneconomic' practices required to make interesting, individual wines, will be eschewed in the name of shareholder value.
We aim to remain in the 'wine business' rather than the 'beverage business', and so we applaud, and support this 'irrational' approach.
Click the column headings to reorder the list, and the producer names for more information.
The abbreviated column headings are short for; sparkling, white, rosé, red and sweet.
| Producer | Country | Region | Sp | Wh | Ré | Rd | Sw |
|---|---|---|---|---|---|---|---|
| {Producer} | {Country} | {Region} | {Sp} | {Wh} | {ds1::Ré} | {Rd} | {Sw} |
| Producer | Country | Region | Sp | Wh | Ré | Rd | Sw |
| Sipp, Louis | France | Alsace | x | x | x | x | |
| Tete, Louis | France | Beaujolais | x | ||||
| Audy, J-B | France | Bordeaux | x | x | |||
| Dubourdieu, Hervé | France | Bordeaux | x | x | |||
| Juge, Chateau de | France | Bordeaux | x | x | x | ||
| Lapalu, Domaines | France | Bordeaux | x | ||||
| Patris, Chateau | France | Bordeaux | x | ||||
| Chateau Gris, Dom du | France | Burgundy | x | x | |||
| Frantin Do, du Clos | France | Burgundy | x | x | |||
| Le Moine, Lucien | France | Burgundy | x | x | |||
| Pavillon, Dom du, | France | Burgundy | x | x | |||
| Long-Depaquit, Dom du | France | Chablis | x | x | |||
| Viviers, Chateau de | France | Chablis | x | x | |||
| Chauviniere, Domaine de la | France | Loire | x | ||||
| Chevilly, Domaine | France | Loire | x | ||||
| Crochet, Lucien | France | Loire | x | x | x | x | |
| Gaudrelle, Chateau | France | Loire | x | x | |||
| Moncontour, Chateau | France | Loire | x | ||||
| Monmousseau | France | Loire | x | x | x | ||
| Mosny, Chateau | France | Loire | x | x | |||
| Tracy, Chateau de | France | Loire | x | ||||
| Beaurenard, Domaine de | France | Rhone | x | x | x | ||
| Citadelle, Domaine de la | France | Rhone | x | x | |||
| Durban, Domaine de | France | Rhone | x | x | x | ||
| Vieux Chene, Domaine du | France | Rhone | x | x | |||
| Becker, J.B. | Germany | Rheingau | x | ||||
| Argyros, Estate | Greece | Santorini | x | ||||
| Kir-Yianni | Greece | Macedonia | x | x | x | ||
| GAIA | Greece | Peleponese | x | x | x | ||
| Gerovassilou Domaine | Greece | Macedonia | x | x | |||
| Tselepos Domaine | Greece | Peleponese | x | x | |||
| Accademia dei Raceimi | Italy | Apulia | x | ||||
| Galardi | Italy | Campania | x | ||||
| Telaro | Italy | Campania | x | x | |||
| Bergaglio, Castellari | Italy | Piemonte - Gavi | x | ||||
| Cavallotto | Italy | Piemonte - Barolo | x | x | |||
| Basile | Italy | Toscana | x | ||||
| Selvole, Castello di | Italy | Toscana - Chianti | x | ||||
| Sesti | Italy | Toscana | x | ||||
| Foradori | Italy | Trentino | x | x | |||
| Anselmi | Italy | Veneto | x | x | x | ||
| Bellenda - Vittoria Veneto | Italy | Veneto - Prosécco | x | x | |||
| molon | Italy | Veneto | x | ||||
| Johanneshof Cellars | New Zealand | Marlborough | x | x | |||
| la Rosa, Quinta de | Portugal | Douro | x | x | x | ||
| Poreira, Quinta da | Portugal | Douro | x | ||||
| Valdamor | Spain | Rias Baixas | x | ||||
| Valduero, Bodegas | Spain | Ribera del Duero | x | ||||
| Valgrande, Bodegas | Spain | Rioja | x | ||||
| Viadero | Spain | Toro | x | ||||
| Coppola, Francis Ford | USA | California | x | x | x |
